11-14-09 Jax Fair Fall Scholastic Chess Tourney
Grades K-3 Final Standings
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total Tiebreak
1st Karthik Belthur TOLBRT 3 W3 D2 W4 W5 3.5 8.5
2nd Kevin Daniel GPINES 2 W5 D1 W7 W6 3.5 7
3 Michael Pu BEAUCL 3 L1 B– W6 W4 3.0 6
4 Daniel Vazquez BEAUCL 1 W8 D6 L1 L3 1.5 8.5
5 Ana Maria Andrei BEAUCL 2 L2 D7 B– L1 1.5 8.5
6 Aakash Bhegade JCDS 2 D7 D4 L3 L2 1.0 9
7 Kam Firpo BEAUCL 3 D6 D5 L2 F– 1.0 5.5
8 John A. Tennant Jr. SNJOSE 1 L4 U– U– U– 0.0 1.5
Grades 4-5 Final Standings
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total Tiebreak
1st George Pu TOLBRT 5 W8 W7 W6 W4 4.0 7.5
2nd Robert Franques FLKSTN 4 W5 W3 L4 W8 3.0 9
3 Isaiah Tomory GREENW 5 W10 L2 W7 W5 3.0 8
4 Sarah Battista CHRIST 5 W9 D6 W2 L1 2.5 10.5
5 Chandler Eavers BEAUCL 5 L2 W9 W10 L3 2.0 9
6 Julian Stone BEAUCL 5 W12 D4 L1 D9 2.0 8.5
7 Kenneth Harland CHRIST 4 W11 L1 L3 D10 1.5 9.5
8 Daidren Davis BEAUCL 4 L1 D11 W12 L2 1.5 8.5
9 Bennett Harris GREENW 5 L4 L5 W11 D6 1.5 7.5
10 Shane Donnelly BEAUCL 5 L3 W12 L5 D7 1.5 7
11 Tyrique Murry BEAUCL 4 L7 D8 L9 D12 1.0 5
12 Donald A. Riedel GREENW 5 L6 L10 L8 D11 0.5 6
Grades 6-8 Final Standings
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total Tiebreak
1st Quincy Jones SCIENC 6 W18 W4 W3 W2 4.0 10
2nd Udhay Ponshunmugam JWJOHN 6 W20 W6 W5 L1 3.0 11
3rd Travis Johns BOLLES 7 W13 W10 L1 W11 3.0 10
4th Christopher Battista CHRIST 7 W19 L1 W17 W12 3.0 8.5
5th Brian Adkison GREENW 8 W21 W11 L2 W10 3.0 8/8
6 Steele Tarleton BOLLES 7 W16 L2 W18 W7 3.0 8/7
7 Sam Kenney BOLLES 7 W15 D8 W23 L6 2.5 8
8 Kent Thomas BOLLES 7 U– D7 W16 W15 2.5 5.5
9 Adam Forest GREENW 7 D17 W23 L15 W22 2.5 4.5
10 Nicholas Franques FLKSTN 6 W12 L3 W19 L5 2.0 9
11 Samuel Nussbaum BOLLES 7 W24 L5 W22 L3 2.0 7.5
12 Bharath Balagopal LANDON 7 L10 W21 W20 L4 2.0 7
13 Trevor Davis GREENW 7 L3 L18 W24 W20 2.0 5.5
14 Nathan Menefee BOLLES 7 U– U– W21 W19 2.0 2
15 Alexander Franques CHARLT 7 L7 D22 W9 L8 1.5 9
16 Christian Lewis CHRIST 7 L6 D24 L8 W18 1.5 7.5
17 Rafael Almeida ANNUNC 8 D9 L19 L4 W23 1.5 7
18 Drew D. Hood CALLAH 6 L1 W13 L6 L16 1.0 10.5
19 Salko Odzakovic SCIENC 7 L4 W17 L10 L14 1.0 9.5
20 Greg Meyer CHRIST 8 L2 W25 L12 L13 1.0 8.5
21 Keyonte Mobley SCIENC 7 L5 L12 L14 W24 1.0 8.5
22 Cody Caplette SCIENC 7 D23 D15 L11 L9 1.0 6.5
23 Joey Felix ll ANNUNC 6 D22 L9 L7 L17 0.5 7.5
24 Jonathan Milner GREENW 7 L11 D16 L13 L21 0.5 6.5
25 John Calvin SCIENC 7 F— L20 F— U— 0.0 1
Grades 9-12 Final Standings
# Name Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total Tiebreak
1st Olin Calvin SCIENC 9 W5 W9 W2 W4 4.0 7.5
2nd Yi Luo PAXON 11 W3 W4 L1 W9 3.0 9.5
3 Ian Addis BISHOP 9 L2 W6 B– W7 3.0 6
4 Avery Mercer GREENW 10 W6 L2 W7 L1 2.0 10
5 Justin I. O’Dell GREENW 9 L1 B– W9 L6 2.0 7/4
6 Arun Ponshunmugam STANTN 9 L4 L3 W8 W5 2.0 7/3
7 Ilan Goldstein GREENW 9 B– D8 L4 L3 1.5 5.5
8 Logan Coleman GREENW 10 L9 D7 L6 B– 1.5 4
9 Michael Charipar ARLCDS 10 W8 L1 L5 L2 1.0 9.5
Final TEAM Standings
School Team Totals Tiebreak
1.The Bolles School 11.0 —
( Steele Tarleton [3.0], Travis John [3.0]. Sam Kenney [2.5], Kent Thomas [2.5] )
2. The Greenwood School 10.5 —
( Isaiah Tomory [3.0], Brian Adkison [3.0], Adam Forest [2.5], Avery Mercer [2.0] )
3. River City Science Academy 10.0 —
( Olin Calvin [4.0], Quincy Jones [4.0], Cody Caplette [1.0], Salko Odzakovic [1.0] )
4. Christ’s Church Home School 8.5 36
(Christopher Battista[3.0],Sarah Battista[2.5],Christian Lewis[1.5],Kenneth Harland[1.5])
5. Beauclerc Elementary School 8.5 32
( Michael Pu[3.0],Chandler Eavers [2.0], Julian Stone[2.0],Daidren Davis [1.5] )